ONGC Apprentice Bharti 2024: ONGC દ્વારા વિવિધ ખાલી જગ્યાઓ માટે એપ્રેન્ટીસની જગ્યાઓ પર ઓનલાઈન અરજીઓ મંગાવવામાં આવેલ છે. લાયકાત ધરાવતા ઉમેદવારોએ તા. ૨૫/૧૦/૨૦૨૪ સુધી ઓફિસીયલ પોર્ટલ પરથી ઓનલાઈન અરજી કરવાની રહેશે.
આ પણ વાંચો: GTU Office Assistant Bharti 2024 – Gujarat Technological University
ONGC Apprentice Bharti 2024 – ખાલી જગ્યાઓ
ઇચ્છુક અને લાયકાત ધરાવતા ઉમેદવારોએ નીચે મુજબની ખાલી પડેલ જગ્યાઓ માટે ઓનલાઈન અરજીઓ કરી શકશે.
Western Sector
| Work Centre | Trade | No. of Seats |
| Cambay (Khambhat) | Accounts Executive | 02 |
| Secretarial Assistant | 05 | |
| Computer Operator and Programming Assistant | 02 | |
| Draughtsman Civil | 02 | |
| Electrician | 03 | |
| Mechanist | 04 | |
| Welder (Gas & Electric) | 08 | |
| Fitter | 05 | |
| Instrument Mechanic | 01 | |
| Laboratory Assistant (Chemical Plant) | 02 | |
| Mechanic Repair & Maintenance of Vehicles | 04 | |
| Electronics Mechanic | 02 | |
| Mechanic Diesel | 03 | |
| Mechanic Refrigeration and Air Conditioning | 02 | |
| Surveyor | 02 | |
| Fire Safety Technician (Oil & Gas) | 01 | |
| Total Vacancy | 48 | |
| Vadodara | Secretarial Assistant | 05 |
| Instrument Mechanic | 04 | |
| Laboratory Assistant (Chemical Plant) | 06 | |
| Mechanist | 09 | |
| Mechanic Repair & Maintenance of Vehicles | 06 | |
| Mechanic Diesel | 05 | |
| Mechanic Refrigeration and Air Conditioning | 02 | |
| Surveyor | 02 | |
| Welder (Gas & Electric) | 05 | |
| Civil Executive (Graduate) | 01 | |
| Civil Executive (Diploma) | 01 | |
| Computer Science Executive (Graduate) | 03 | |
| Computer Science Executive (Diploma) | 02 | |
| Electronics Mechanic | 03 | |
| Instrumentation Executive (Graduate) | 02 | |
| Instrumentation Executive (Diploma) | 01 | |
| Fitter | 05 | |
| Mechanical Executive (Graduate) | 03 | |
| Mechanical Executive (Diploma) | 02 | |
| Fire Safety Executive | 01 | |
| Fire Safety Technician (Oil & Gas) | 08 | |
| Total Vacancy | 76 | |
|
|
||
| Ankleshwar | Accounts Executive | 05 |
| Computer Operator and Programming Assistant | 05 | |
| Draughtsman (Civil) | 04 | |
| Electrician | 08 | |
| Fitter | 10 | |
| Instrument Mechanic | 05 | |
| Machinist | 05 | |
| Mechanic Repair & Maintenance of Vehicles | 05 | |
| Mechanic Diesel | 12 | |
| Surveyor | 04 | |
| Welder (Gas & Electric) | 05 | |
| Civil Executive (Graduate) | 02 | |
| Civil Executive (Diploma) | 01 | |
| Computer Science Executive (Graduate) | 01 | |
| Computer Science Executive (Diploma) | 01 | |
| Electronics & Telecommunication Executive (Diploma) | 01 | |
| Electrical Executive (Graduate) | 03 | |
| Electrical Executive (Diploma) | 02 | |
| Electronics Executive (Graduate) | 02 | |
| Electronics Executive (Diploma) | 01 | |
| Instrumentation Executive (Graduate) | 03 | |
| Instrumentation Executive (Diploma) | 02 | |
| Mechanical Executive (Graduate) | 03 | |
| Mechanical Executive (Diploma) | 02 | |
| Petroleum Executive | 03 | |
| HR Executive | 05 | |
| Secretarial Assistant | 20 | |
| Fire Safety Technician (Oil & Gas) | 10 | |
| Fire Safety Executive | 01 | |
| Store Keeper (Petroleum Products) | 03 | |
| Total Vacancy | 134 | |
| Ahmedabad | Accounts Executive | 07 |
| Computer Operator and Programming Assistant | 10 | |
| Draughtsman (Civil) | 02 | |
| Electrician | 15 | |
| Electronics & Telecommunication Executive (Diploma) | 03 | |
| Fitter | 20 | |
| Instrument Mechanic | 10 | |
| Machinist | 02 | |
| Laboratory Assistant (Chemical Plant) | 04 | |
| Front Office Assistant | 10 | |
| Mechanic Repair & Maintenance of Vehicles | 05 | |
| Mechanic Diesel | 15 | |
| Welder (Gas & Electric) | 08 | |
| Electrical Executive (Graduate) | 03 | |
| Electrical Executive (Diploma) | 03 | |
| Electronics Executive (Graduate) | 02 | |
| Electronics Executive (Diploma) | 02 | |
| Mechanical Executive (Graduate) | 04 | |
| Mechanical Executive (Diploma) | 03 | |
| Petroleum Executive | 03 | |
| Fire Safety Technician (Oil & Gas) | 08 | |
| Fire Safety Executive | 01 | |
| Secretarial Assistant | 05 | |
| Computer Science Executive (Graduate) | 02 | |
| Computer Science Executive (Diploma) | 02 | |
| Total Vacancy | 149 | |
| Mehsana | Accounts Executive | 05 |
| Secretarial Assistant | 05 | |
| Computer Operator and Programming Assistant | 10 | |
| Draughtsman (Civil) | 04 | |
| Electrician | 10 | |
| Fitter | 25 | |
| Instrument Mechanic | 10 | |
| Laboratory Assistant (Chemical Plant) | 08 | |
| Machinist | 03 | |
| Mechanic Repair & Maintenance of Vehicles | 08 | |
| Surveyor | 04 | |
| Welder (Gas & Electric) | 09 | |
| Mechanical Executive (Graduate) | 05 | |
| Mechanical Executive (Diploma) | 04 | |
| Fire Safety Technician (Oil & Gas) | 15 | |
| Fire Safety Executive | 05 | |
| Total Vacancy | 140 | |
| Western Sector Total Vacancy | 547 | |
ONGC Apprentice Bharti 2024 – લાયકાત
ONGC Apprentice Bharti 2024 – પગાર ધોરણ અને પસંદગી પ્રક્રિયા
આ પણ વાંચો: Indian Coast Guard Recruitment 2024
ONGC Apprentice Bharti 2024 – મહત્ત્વની તારીખ
| જાહેરાતની તારીખ | ૦૪/૧૦/૨૦૨૪ |
| ફોર્મ ભરવાની શરૂઆતની તારીખ | ૦૫/૧૦/૨૦૨૪ |
| ફોર્મ ભરવાની છેલ્લી તારીખ | ૨૫/૧૦/૨૦૨૪ |
| પરિણામ/પસંદગીની તારીખ | ૧૫/૧૧/૨૦૨૪ |
ONGC Apprentice Bharti 2024 – ઓનલાઈન ફોર્મ ભરવા તથા વધુ માહિતી માટે
| ઓનલાઈન ફોર્મ ભરવા માટે | અહિં ક્લિક કરો |
| ઓફિસીયલ જાહેરાત માટે | અહિં ક્લિક કરો |
| વધુ નોકરીની જાહેરાત માટે | અહિં ક્લિક કરો |
આ પણ વાંચો: District Health Society Bhavnagar Recruitment 2024 – NHM ભરતી