VNSGU Recruitment for Various Teaching Posts: Veer Narmad South Gujarat University invites applications for various teaching positions in Postgraduate Departments of the University in connection with the permission granted by the Education Department, Government of Gujarat, Gandhinagar.
Eligible Candidates may apply application through offline till 18/05/2024, at 06:00 p.m.
VNSGU Recruitment for Various Teaching Posts – Details
Name of the Department & Faculty | Name & No. of Post(s) | Total Vacancy |
Aquatic Biology | Assistant Professor | 01 |
Bio-Sciences |
Professor | 01 |
Associate Professor | 01 | |
Assistant Professor | 02 | |
Chemistry |
Professor | 02 |
Associate Professor | 03 | |
Assistant Professor | 03 | |
Comparative Literature | Associate Professor | 01 |
Assistant Professor | 01 | |
Economics |
Professor | 01 |
Associate Professor | 04 | |
Assistant Professor | 02 | |
English | Associate Professor | 02 |
Gujarati | Professor | 01 |
Associate Professor | 01 | |
Human Resource Development | Professor | 01 |
Journalism & Mass Communication | Assistant Professor | 01 |
Mathematics | Professor | 01 |
Associate Professor | 01 | |
Assistant Professor | 02 | |
Physics | Professor | 02 |
Associate Professor | 02 | |
Assistant Professor | 02 | |
Public Administration | Professor | 01 |
Associate Professor | 02 | |
Assistant Professor | 02 | |
Rural Studies | Professor | 01 |
Associate Professor | 01 | |
Assistant Professor | 03 | |
Sociology | Professor | 01 |
Associate Professor | 03 | |
Assistant Professor | 01 | |
Statistics | Professor | 01 |
Associate Professor | 03 | |
Assistant Professor | 01 | |
Computer Science | Associate Professor | 02 |
Business & Industrial Management | Professor | 03 |
Associate Professor | 01 | |
Assistant Professor | 03 | |
Education | Professor | 02 |
Associate Professor | 01 | |
Assistant Professor | 01 |
Education Qualification of VNSGU Recruitment for Various Teaching Posts
Subject | Eligible Degrees |
Aquatic Biology | M.Sc. Aquatic Biology or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Bio-sciences | M.Sc. (Bioscience/Life Science/Botany/Zoology/Microbiology) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Chemistry | M.Sc. (Chemistry/Applied Chemistry) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Comparative Literature | M.A. (Comparative Literature/Gujarati/Hindi) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Economics | M.A. (Economics) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
English | M.A. (English) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Gujarati | M.A. (Gujarati) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Human Resource Development | Post Graduation in Any subject of Social Science/Allied branches like M.H.R.D., M.L.W./MHRM/M.A. (HRM & LR)/M.B.A.(HR) and any other Degree as per UGC Notification, 2018 |
Journalism & Mass Communication | M.A. Mass Communication/Master in Development Communication or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Mathematics | M.Sc. (Mathematics) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Physics | M.Sc. (Physics) or M.Sc./M.E./M.Tech. (Electronics) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Public Administration | M.P.A./M.A. (Public Administration/Political Science) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Rural Studies | M.R.S., M.A. (Sociology/Economics), M.Sc. (Agriculture) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Sociology | M.A. (Sociology) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Statistics | M.Sc. (Statistics/Applied Statistics) or Master’s Degree in concerned/allied/relevant subject with other essential eligibility conditions prescribed in UGC Notification, 2018 |
Computer Science | As per AICTE, 2019 Regulation. |
Business & Industrial Management | As per AICTE, 2019 Regulation. |
Education | As per NCTE, 2014 Regulation. |
VNSGU Recruitment for Various Teaching Posts -Pay Scale
Designation | Pay Scale | Level |
Professor | Rs. 1,44,200 – Rs. 2,18,200/- | 14 |
Associate Professor | Rs. 1,31,400 – Rs. 2,17,100/- | 13A |
Assistant Professor | Rs. 57,700 – Rs. 1,82,400/- | 10 |
Apply Offline for VNSGU Recruitment for Various Teaching Posts
Apply Offline | Click Here |
Join WhatsApp Group | Click Here |
Join Telegram Group | Click Here |
Follow us on Google News | Click Here |
Find More Jobs |
Click Here |
Read More: