SSC CGL Recruitment 2024: Staff Selection Commission will hold Combined Graduate Level Examination, 2024 for filling up of various Group ‘B’ and Group ‘C’ posts in different Ministries/Departments/Organization of Government of India.
SSC CGL Recruitment 2024 Apply Online
Staff Selection Commission invites application of large number of Vacancies approximately 17,727. Eligible Candidates may apply online application between 24/06/2024 to 24/07/2024 (23:00).
Name of Organization | Staff Selection Commission |
No. of Vacancies | 17,727 |
Group | B & C Level |
Application Mode | Online |
Last Date to Apply Online | 24/07/2024 (23:00) |
Official Website | https://ssc.gov.in |
Details of the Posts for SSC CGL Recruitment 2024
Pay Level – 7 (₹ 44,900 to 1,42,400)
Name of Post | Ministry/Department/Office/Cadre | Classification of Post |
Assistant Section Officer | Central Secretariat Service | Group “B” |
Assistant Section Officer | Intelligence Bureau | Group “B” |
Assistant Section Officer | Ministry of Railways | Group “B” |
Assistant Section Officer | Ministry of External Affairs | Group “B” |
Assistant Section Officer | AFHQ | Group “B” |
Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” |
Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
Inspector of Income Tax | CBDT | Group “C” |
Inspector, (Central Excise) | CBDT | Group “B” |
Inspector (Preventive Officer) | ||
Inspector (Examiner) | ||
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
Sub Inspector | Central Bureau of Investigation | Group “B” |
Inspector Posts | Department of Posts, Ministry of Communications | Group “B” |
Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” |
Pay Level – 6 (₹ 35,400 to 1,12,400)
Name of Post | Ministry/Department/Office/Cadre | Classification of Post |
Assistant / Assistant Section Officer | Other Ministries / Departments / Organizations | Group “B” |
Executive Assistant | CBIC | Group “B” |
Research Assistant | National Human Rights Commission (NHRC) | Group “B” |
Divisional Accountant | Offices under C&AG | Group “B” |
Sub Inspector | National Investigation Agency (NIA) | Group “B” |
Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” |
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” |
Pay Level – 5 (₹ 29,200 to 92,300)
Name of Post | Ministry/Department/Office/Cadre | Classification of Post |
Auditor | Office under C&AG | Group “C” |
Auditor | Office under CGDA | Group “C” |
Auditor | Other Ministry / Departments | Group “C” |
Accountant | Offices under C&AG | Group “C” |
Accountant | Controller General of Accounts | Group “C” |
Accountant / Junior Accountant | Other Ministry / Departments | Group “C” |
Pay Level – 4 (₹ 25,500 to 81,100)
Name of Post | Ministry/Department/Office/Cadre | Classification of Post |
Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” |
Senior Secretariat Assistant / Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” |
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” |
Tax Assistant | CBDT | Group “C” |
Tax Assistant | CBIC | Group “C” |
Sub – Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” |
Eligibility Criteria for SSC CGL Recruitment 2024
Junior Statistical Officer:
- Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level;
OR
- Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level.
Statistical Investigator Grade-II:
- Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years or all the 6 semesters of the graduation course.
Research Assistant in National Human Rights Commission (NHRC):
- Essential Qualifications: Bachelor’s Degree from a recognized University or Institute.
- Desirable Qualifications: Minimum one-year research experience in any recognized university or recognized Research Institution;
- Degree in Law or Human Rights from a recognized university.
All other Posts:
Bachelor’s Degree from a recognized University or equivalent.
Application Fee for SSC CGL Recruitment 2024
- Fee payable ₹ 100/-
- Women candidates and candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Persons with Benchmark Disabilities (PwBD) and Ex-servicemen (ESM) eligible for reservation are exempted from payment of fee.
- Fee can be paid online through BHIM UPI, Net Banking or by using Visa, Mastercard, Maestro, or RuPay Debit cards.
- Online Fee can be paid by candidates up to 25/07/2024 (23:00 hours).
Important Dates for SSC CGL Recruitment 2024
Dates for submission of online applications | 24/06/2024 to 24/07/2024 |
Last date and time for receipt of online applications | 24/07/2024 (23:00) |
Last date and time for making online fee payment | 25/07/2024 (23:00) |
Dates of ‘Window for Application Form Correction’ including online payment. | 10/08/2024 to 11/08/2024 (23:00) |
Tentative Schedule of Tier – I (Computer Based Examination) | Sep – Oct, 2024 |
Tentative Schedule of Tier – II (Computer Based Examination) | December, 2024 |
Apply Online for SSC CGL Recruitment 2024
Apply Online | Click Here |
More Information of SSC CGL Recruitment 2024 | Click Here |
Join WhatsApp Group | Click Here |
Join Telegram Group | Click Here |
Follow us on Google News | Click Here |
Find More Jobs | Click Here |